<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Type 2 Diabetes | Diet vs Disease</title>
	<atom:link href="https://www.dietvsdisease.org/type-2-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dietvsdisease.org/type-2-diabetes/</link>
	<description>Personalized Health, On Demand.</description>
	<lastBuildDate>Thu, 07 May 2026 17:15:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://www.dietvsdisease.org/wp-content/uploads/2023/01/cropped-diet-vs.-disease-symbol-full-color-rgb-1000px-w-300ppi-favicon-32x32.png</url>
	<title>Type 2 Diabetes | Diet vs Disease</title>
	<link>https://www.dietvsdisease.org/type-2-diabetes/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IGF-1: Miracle Hormone or Health Hazard?</title>
		<link>https://www.dietvsdisease.org/igf-1-hormone-supplement/</link>
					<comments>https://www.dietvsdisease.org/igf-1-hormone-supplement/#comments</comments>
		
		<dc:creator><![CDATA[Kimberly Yawitz (Registered Dietitian Nutritionist)]]></dc:creator>
		<pubDate>Wed, 19 Sep 2018 10:55:22 +0000</pubDate>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[ig-f 1]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[weight loss]]></category>
		<guid isPermaLink="false">https://www.dietvsdisease.org/?p=9146</guid>

					<description><![CDATA[<p>Could a hormone produced in the body be the key to weight loss, increased muscle mass, health and longevity? Some believe this could be the case with IGF-1, but others argue that supplementing with it comes with several harmful side effects. This article explains what IGF-1 is, how it might affect our health, and whether supplementing with it is a good idea. What is IGF-1? IGF-1 stands for insulin-like growth factor 1, a hormone that regulates growth hormone levels. It’s similar to insulin and works together with growth hormone to promote cell growth. IGF-1 can be made in nearly every cell in the body. However, most is produced in the liver when growth hormone levels increase in the blood. In turn, IGF-1 levels also increase to slow down growth hormone production (1). IGF-1 helps regulate growth hormone levels, and vice<a class="more-link" href="https://www.dietvsdisease.org/igf-1-hormone-supplement/">[Discover More...]</a></p>
<p>The post <a href="https://www.dietvsdisease.org/igf-1-hormone-supplement/">IGF-1: Miracle Hormone or Health Hazard?</a> appeared first on <a href="https://www.dietvsdisease.org">Diet vs Disease</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dietvsdisease.org/igf-1-hormone-supplement/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Nutrition and Prediabetes: A Primer for Busy Folks</title>
		<link>https://www.dietvsdisease.org/nutrition-and-prediabetes/</link>
					<comments>https://www.dietvsdisease.org/nutrition-and-prediabetes/#respond</comments>
		
		<dc:creator><![CDATA[Joe Leech, Dietitian (MSc Nutrition &#38; Dietetics)]]></dc:creator>
		<pubDate>Tue, 19 Jun 2018 23:26:28 +0000</pubDate>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<guid isPermaLink="false">https://www.dietvsdisease.org/?p=7371</guid>

					<description><![CDATA[<p>Prediabetes is a strange one. It affects almost 100 million adults in the US alone, yet most don&#8217;t even realize they have it. The scary part is that if left unmanaged, it will progress to type 2 diabetes. Fortunately, this progression can be avoided. In fact, prediabetes is completely reversible through a combination of simple diet changes, exercise, and weight loss. This article highlights the most important things you can do to reverse prediabetes and reclaim your health. What Is Prediabetes? If you have prediabetes, your blood glucose (also called blood sugar) is higher than normal. However, it’s not high enough for a diagnosis of type 2 diabetes. Rather, it’s a precursor for it (1). The reason your blood glucose is higher than normal is because your body has become less sensitive to insulin. Insulin is a hormone responsible for<a class="more-link" href="https://www.dietvsdisease.org/nutrition-and-prediabetes/">[Discover More...]</a></p>
<p>The post <a href="https://www.dietvsdisease.org/nutrition-and-prediabetes/">Nutrition and Prediabetes: A Primer for Busy Folks</a> appeared first on <a href="https://www.dietvsdisease.org">Diet vs Disease</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dietvsdisease.org/nutrition-and-prediabetes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>11 Troubling Symptoms of Diabetes in Men: Don&#8217;t Ignore Them Any Longer</title>
		<link>https://www.dietvsdisease.org/signs-and-symptoms-of-diabetes-in-men/</link>
					<comments>https://www.dietvsdisease.org/signs-and-symptoms-of-diabetes-in-men/#respond</comments>
		
		<dc:creator><![CDATA[Joe Leech, Dietitian (MSc Nutrition &#38; Dietetics)]]></dc:creator>
		<pubDate>Tue, 13 Mar 2018 08:28:12 +0000</pubDate>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<guid isPermaLink="false">https://www.dietvsdisease.org/?p=7819</guid>

					<description><![CDATA[<p>Diabetes is a growing problem that currently affects 1 in 11 adults worldwide. Type 2 diabetes makes up 90-95% of all cases. It&#8217;s typically a result of poor lifestyle and diet coupled with genetic factors. Symptoms often develop gradually and you may not even notice them. In fact, 1 in 3 people don’t realize they have diabetes. However, early diagnosis is essential for protecting cardiovascular health. A 3-year delay in diagnosis increases your relative risk of heart disease by 29%, while a 6-year delay increases it by 38% (1). Men tend to ignore symptoms and delay a doctor&#8217;s visit much longer than women. So this article looks at 11 major signs and symptoms of diabetes in men. 1. &#160;Frequent Urination Going to the bathroom frequently to urinate (polyuria) is the most common sign of high blood sugar. Generally, the average<a class="more-link" href="https://www.dietvsdisease.org/signs-and-symptoms-of-diabetes-in-men/">[Discover More...]</a></p>
<p>The post <a href="https://www.dietvsdisease.org/signs-and-symptoms-of-diabetes-in-men/">11 Troubling Symptoms of Diabetes in Men: Don&#8217;t Ignore Them Any Longer</a> appeared first on <a href="https://www.dietvsdisease.org">Diet vs Disease</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dietvsdisease.org/signs-and-symptoms-of-diabetes-in-men/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5 Delicious Low Carb, Low Sugar Fruits You Need To Eat More Of</title>
		<link>https://www.dietvsdisease.org/5-delicious-low-carb-low-sugar-fruits-you-need-to-eat-more-of/</link>
					<comments>https://www.dietvsdisease.org/5-delicious-low-carb-low-sugar-fruits-you-need-to-eat-more-of/#respond</comments>
		
		<dc:creator><![CDATA[Joe Leech, Dietitian (MSc Nutrition &#38; Dietetics)]]></dc:creator>
		<pubDate>Mon, 18 Dec 2017 08:19:34 +0000</pubDate>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<guid isPermaLink="false">https://www.dietvsdisease.org/?p=7008</guid>

					<description><![CDATA[<p>Fruits have many health benefits, but not all are created equal. Some varieties contain a large amount of carbohydrates and therefore sugars. Some people, such as those with diabetes, need to consider how much sugar they eat and choose diabetes-friendly options. This article will look at the amount of sugars found in various fruits and lists the best choices if you are looking to control your intake. How Much Fruit Should I Be Having Each Day? Adults need 2-2.5 servings of fruit each day. This is equivalent to around 2-2.5 cups of whole fresh fruits. According to the most recent Dietary Guidelines for Americans, most adults are not meeting these recommendations. Image source Eating the daily recommended servings of fruit has been shown to improve mental health and decrease risk of cardiovascular disease and mortality rates related to cardiovascular disease<a class="more-link" href="https://www.dietvsdisease.org/5-delicious-low-carb-low-sugar-fruits-you-need-to-eat-more-of/">[Discover More...]</a></p>
<p>The post <a href="https://www.dietvsdisease.org/5-delicious-low-carb-low-sugar-fruits-you-need-to-eat-more-of/">5 Delicious Low Carb, Low Sugar Fruits You Need To Eat More Of</a> appeared first on <a href="https://www.dietvsdisease.org">Diet vs Disease</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dietvsdisease.org/5-delicious-low-carb-low-sugar-fruits-you-need-to-eat-more-of/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HbA1c and The &#8220;Normal&#8221; HbA1c Range: Explained For Complete Newbies</title>
		<link>https://www.dietvsdisease.org/normal-hba1c-range/</link>
					<comments>https://www.dietvsdisease.org/normal-hba1c-range/#comments</comments>
		
		<dc:creator><![CDATA[Joe Leech, Dietitian (MSc Nutrition &#38; Dietetics)]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 09:14:53 +0000</pubDate>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[blood glucose levels]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[diabetes]]></category>
		<guid isPermaLink="false">https://www.dietvsdisease.org/?p=6893</guid>

					<description><![CDATA[<p>HbA1c is a marker used to measure long-term blood sugar (glucose) levels. Those with type 1 or type 2 diabetes may have seen it before, but what is a normal HbA1c range? This article explores what your HbA1c reading should be and how you can improve it. What is HbA1c (Hemoglobin A1c)? HbA1c is a marker that can determine your average blood sugar (glucose) levels over the previous 3-months (1). That means it can be used to assess the quality of your diabetes management, as well as to diagnose pre-diabetes and diabetes. Sometimes HbA1c is also called glycated hemoglobin, hemoglobin A1c or just A1c. The ‘Hb’ refers to hemoglobin, a part of red blood cells that carry oxygen throughout your body. ‘A1c’ refers to a minor part of hemoglobin that sugar molecules attach to. The amount of sugar attached is<a class="more-link" href="https://www.dietvsdisease.org/normal-hba1c-range/">[Discover More...]</a></p>
<p>The post <a href="https://www.dietvsdisease.org/normal-hba1c-range/">HbA1c and The &#8220;Normal&#8221; HbA1c Range: Explained For Complete Newbies</a> appeared first on <a href="https://www.dietvsdisease.org">Diet vs Disease</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dietvsdisease.org/normal-hba1c-range/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>7 of the Best Fruits for Diabetics (Based On Sugar and Nutrients)</title>
		<link>https://www.dietvsdisease.org/best-fruits-diabetics/</link>
					<comments>https://www.dietvsdisease.org/best-fruits-diabetics/#comments</comments>
		
		<dc:creator><![CDATA[Christine Sexton (MPH, RD)]]></dc:creator>
		<pubDate>Mon, 31 Oct 2016 07:36:18 +0000</pubDate>
				<category><![CDATA[Digestive Disorders]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<guid isPermaLink="false">https://www.dietvsdisease.org/?p=3611</guid>

					<description><![CDATA[<p>Fruits are the perfect snack. They are loaded with nutrients and fiber, relatively low in calories, and easy to bring to work. However, they do contain naturally occurring sugars, sometimes in large amounts. This can be a concern for those who struggle to manage their blood sugars. This article takes a science-based look at the&#160;most suitable&#160;fruits for diabetics. 1. Blueberries Blueberries are quite low in sugar, with 10 grams per 100 grams of fruit (1). But that sugar is also accompanied by 2 grams of fiber. This is important because when sugar and fiber are eaten together, blood sugar levels don’t spike as quickly (2, 3). It’s the reason 10 grams of sugar from fresh fruits will not have the same effect on blood sugar levels as 10 grams of sugar from a candy bar. In addition, blueberries provide loads<a class="more-link" href="https://www.dietvsdisease.org/best-fruits-diabetics/">[Discover More...]</a></p>
<p>The post <a href="https://www.dietvsdisease.org/best-fruits-diabetics/">7 of the Best Fruits for Diabetics (Based On Sugar and Nutrients)</a> appeared first on <a href="https://www.dietvsdisease.org">Diet vs Disease</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dietvsdisease.org/best-fruits-diabetics/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
	</channel>
</rss>
