<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What is T4 and T3? A Simple Guide For The Non-Scientist	</title>
	<atom:link href="https://www.dietvsdisease.org/t4-t3-thyroid-hormone-levels/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dietvsdisease.org/t4-t3-thyroid-hormone-levels/</link>
	<description>Personalized Health, On Demand.</description>
	<lastBuildDate>Wed, 28 Aug 2024 12:32:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Krishna Kumar		</title>
		<link>https://www.dietvsdisease.org/t4-t3-thyroid-hormone-levels/#comment-91144</link>

		<dc:creator><![CDATA[Krishna Kumar]]></dc:creator>
		<pubDate>Fri, 11 Jan 2019 01:39:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.dietvsdisease.org/?p=4185#comment-91144</guid>

					<description><![CDATA[T3&#062;800
T4 4.4
FT3&#062;30
FT4 0.78
TSH 17.7

Please guide how to interpret.]]></description>
			<content:encoded><![CDATA[<p>T3&gt;800<br />
T4 4.4<br />
FT3&gt;30<br />
FT4 0.78<br />
TSH 17.7</p>
<p>Please guide how to interpret.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: muneer		</title>
		<link>https://www.dietvsdisease.org/t4-t3-thyroid-hormone-levels/#comment-90413</link>

		<dc:creator><![CDATA[muneer]]></dc:creator>
		<pubDate>Fri, 20 Jul 2018 11:38:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.dietvsdisease.org/?p=4185#comment-90413</guid>

					<description><![CDATA[hi I had checked the thyroid test and level  T3 69.69, T4 7.45 and TSH 5.210 is it any problem]]></description>
			<content:encoded><![CDATA[<p>hi I had checked the thyroid test and level  T3 69.69, T4 7.45 and TSH 5.210 is it any problem</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charlie		</title>
		<link>https://www.dietvsdisease.org/t4-t3-thyroid-hormone-levels/#comment-90375</link>

		<dc:creator><![CDATA[Charlie]]></dc:creator>
		<pubDate>Wed, 04 Jul 2018 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.dietvsdisease.org/?p=4185#comment-90375</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.dietvsdisease.org/t4-t3-thyroid-hormone-levels/#comment-73275&quot;&gt;Atiq Ahmed&lt;/a&gt;.

YES, thyroid hormones have a profound effect on the cardiovascular system.  Tachycardia (high heart beat), heart failure, and heart attack can be caused by too much, or too little thyroid hormones.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.dietvsdisease.org/t4-t3-thyroid-hormone-levels/#comment-73275">Atiq Ahmed</a>.</p>
<p>YES, thyroid hormones have a profound effect on the cardiovascular system.  Tachycardia (high heart beat), heart failure, and heart attack can be caused by too much, or too little thyroid hormones.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Agnes Coyle		</title>
		<link>https://www.dietvsdisease.org/t4-t3-thyroid-hormone-levels/#comment-90351</link>

		<dc:creator><![CDATA[Agnes Coyle]]></dc:creator>
		<pubDate>Sat, 23 Jun 2018 20:41:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.dietvsdisease.org/?p=4185#comment-90351</guid>

					<description><![CDATA[Hi I had my thyroid function checked and was told me T3 level was below 0 and my T4 was at 4. What does this mean
Thanks]]></description>
			<content:encoded><![CDATA[<p>Hi I had my thyroid function checked and was told me T3 level was below 0 and my T4 was at 4. What does this mean<br />
Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: nijil n		</title>
		<link>https://www.dietvsdisease.org/t4-t3-thyroid-hormone-levels/#comment-90350</link>

		<dc:creator><![CDATA[nijil n]]></dc:creator>
		<pubDate>Sat, 23 Jun 2018 05:34:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.dietvsdisease.org/?p=4185#comment-90350</guid>

					<description><![CDATA[TSH is low and T4 &#038;T3 are normal levels....is it also subclinical]]></description>
			<content:encoded><![CDATA[<p>TSH is low and T4 &amp;T3 are normal levels&#8230;.is it also subclinical</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jenika Ebing		</title>
		<link>https://www.dietvsdisease.org/t4-t3-thyroid-hormone-levels/#comment-90347</link>

		<dc:creator><![CDATA[Jenika Ebing]]></dc:creator>
		<pubDate>Fri, 22 Jun 2018 19:35:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.dietvsdisease.org/?p=4185#comment-90347</guid>

					<description><![CDATA[Hey, high T3 and T4 (low TSH) can also be triggered by thyrotoxicosis, a more common form of hyperthyroidism.  It requires a specialist, but usually goes away on its own in approx. 6 months.  Grave&#039;s Disease is treated through antithyroid medication and is typically diagnosed via presence of specific antibodies and in the rare case that those are not detected, a thyroid uptake scan (a lot of times both are done regardless of the antibody outcome to make absolutely sure.)

- a Grave&#039;s Disease patient]]></description>
			<content:encoded><![CDATA[<p>Hey, high T3 and T4 (low TSH) can also be triggered by thyrotoxicosis, a more common form of hyperthyroidism.  It requires a specialist, but usually goes away on its own in approx. 6 months.  Grave&#8217;s Disease is treated through antithyroid medication and is typically diagnosed via presence of specific antibodies and in the rare case that those are not detected, a thyroid uptake scan (a lot of times both are done regardless of the antibody outcome to make absolutely sure.)</p>
<p>&#8211; a Grave&#8217;s Disease patient</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
